INOSEDA TAB.
Back to Products500 mg
| Form | Tablets |
|---|---|
| Active Substance | Inosine pranobex |
| Presentation | 20/50 tablets |
| Treatment Category | Anti-infective agents |
About the Product
COMPOSITION
Each tablet contains:
inosine pranobex — 500 mg.
INDICATIONS FOR USE
| Indication for use: | Dosage and administration: | |
| Children 6–12 years | Adults and children over 12 years | |
| Influenza, parainfluenza, acute respiratory viral infections (ARVI) | 50 mg/kg body weight daily in 3–4 divided doses for 5–7 days | 2 tablets 3–4 times daily for 5–7 days |
| Treatment should be continued for 1–2 days after symptoms disappear. For maximum effectiveness, treatment should be started at the first symptoms or during the first day of illness. | ||
| Viral bronchitis | 50 mg/kg daily in 3–4 divided doses for 2–4 weeks | 2 tablets 3 times daily |
| Mumps (epidemic parotitis) | 70 mg/kg daily in 3–4 divided doses for 7–10 days | |
| Measles | 100 mg/kg daily in 3–4 divided doses for 7–14 days | |
| Herpes simplex infection (types I and II) (facial skin, oral mucosa, hands, ophthalmic herpes) | Acute phase: 70 mg/kg daily in 3–4 divided doses for 6–8 days. Subacute phase: 50 mg/kg daily in 3–4 divided doses, twice weekly for 6 weeks | Acute phase: 2 tablets 4 times daily. Subacute phase: 2 tablets 3 times daily |
| Herpes zoster and herpes labialis | 50 mg/kg daily in 3–4 divided doses for 10–14 days (until symptoms disappear) | 2 tablets 3–4 times daily |
| Genital herpes | - | Acute phase: 2 tablets 3 times daily for 5–6 days. Remission phase: 2 tablets (1000 mg) once daily for 2–6 months |
| Subacute sclerosing panencephalitis | Daily dose of 50–100 mg/kg in 6 divided doses for 8–10 days. After an 8-day break, additional courses may be administered depending on disease severity. | |
| Genital warts caused by HPV | 2 tablets 3 times daily for 14–28 days. In combination with cryotherapy or CO₂ laser therapy: 2 tablets 3 times daily for 5 days, repeated in 3 courses at 1-month intervals | |
| Acute and chronic genitourinary infections caused by intracellular pathogens (including chlamydial infections) | 2 tablets 3–4 times daily for 2 weeks to 3 months | |
| Infectious mononucleosis | 50 mg/kg daily in 3–4 divided doses for 8 days | |
| Hepatitis B | 2 tablets 3–4 times daily for 15–30 days; then a maintenance dose of 2 tablets (1000 mg) once daily for 2–6 months | |
| Cytomegalovirus infection | 50 mg/kg daily in 3–4 divided doses for 25–30 days | |
| Chronic recurrent respiratory and genitourinary infections in immunocompromised patients | 50 mg/kg daily in 3–4 divided doses for 21 days (or 3 courses of 7–10 days each) | 2 tablets 3–4 times daily for 2 weeks to 3 months |
| Immunocompromised patients | Treatment course should continue for 3–9 weeks | |
| Non-specific prophylaxis during seasonal ARVI outbreaks | 50 mg/kg daily in 3 divided doses, 3 times weekly for 4 weeks | |
| After direct contact with ARVI patients | 50–100 mg/kg daily in 3 divided doses for 5 days |
Use in elderly patients: no dose adjustment is required.
DOSAGE AND ADMINISTRATION
The product is taken orally after meals.
If necessary, the tablet may be chewed, crushed, and/or dissolved in a small amount of water.
DOSAGE FORM
Tablets No. 20 or №50
PHARMACOLOGICAL PROPERTIES
Pharmacodynamics
The drug exhibits direct antiviral and immunomodulatory activity. Its immunomodulatory effect is associated with its action on T-lymphocytes (activation of cytokine synthesis) and enhancement of macrophage phagocytic activity. Under the influence of the drug, differentiation of pre-T lymphocytes, proliferation of T- and B-lymphocytes, and the ability of T-lymphocytes to synthesize lymphokines are enhanced, while the balance between T-helper and T-suppressor cell subpopulations is normalized. Inoseda significantly increases the production of interleukin-1 and interleukin-2 by lymphocytes and promotes receptor expression on lymphoid cells. It stimulates the activity of natural killer (NK) cells and enhances macrophage phagocytosis, antigen processing, and antigen presentation, contributing to an increase in antibody-producing cells from the first days of treatment. The drug also prevents post-viral suppression of cellular RNA and protein synthesis in infected cells. As a result, viral load is reduced, immune system function is normalized, and endogenous interferon synthesis is significantly enhanced.
Pharmacokinetics
Absorption: inosine pranobex has high bioavailability. Maximum plasma concentration of inosine is reached approximately 1 hour after administration. The therapeutic effect begins within about 30 minutes and persists for up to 6 hours.
No accumulation of the drug in the body has been observed. Complete elimination of the drug and its metabolites occurs within 48 hours.
CONTRAINDICATIONS
·hypersensitivity to the components of the product;
·gout;
·conditions associated with elevated uric acid levels;
·urolithiasis (urinary stone disease);
·grade III renal insufficiency;
· children under 6 years of age..
ADVERSE REACTIONS
·headache;
·nausea and vomiting;
·epigastric pain;
·allergic reactions;
·weakness;
·joint pain;
·increased aminotransferase activity, alkaline phosphatase activity, or blood nitrogen levels;
·hyperuricemia;
·drowsiness or insomnia;
·diarrhea;
·constipation;
· polyuria.
DRUG INTERACTIONS
Immunosuppressive agents may reduce the therapeutic effect of Inoseda.
Caution is advised in patients receiving xanthine oxidase inhibitors, medications that increase urinary excretion of uric acid, or diuretics.
SPECIAL PRECAUTIONS
The drug is metabolized to uric acid and may cause a significant increase in its concentration in urine.
It should be used with caution. If necessary, patients may be prescribed medications that reduce uric acid levels.